Intel Core I7 6700 Vs 7700
Real World Speed
Performance contour from 483,126 user samples
245,946 User Benchmarks
Best Bench: 85% Base clock 3.six GHz, turbo iii.9 GHz (avg)
Worst Demote: 69% Base clock iii.6 GHz, turbo one.four GHz (avg)
| | Desktop 82% Shipping carrier | Workstation 65% Battle cruiser |
237,180 User Benchmarks
All-time Bench: 82% Base clock iii.iv GHz, turbo 3.four GHz (avg)
Worst Demote: 64% Base clock three.iv GHz, turbo 0.viii GHz (avg)
| | | Workstation 62% Destroyer |
| Effective Speed Effective CPU Speed | 78.iii % | +5% | 74.6 % |
| Memory Avg. Retentivity Latency | 85.3 Pts | +3% | 82.eight Pts | |||
| one-Cadre Avg. Single Core Speed | 113 Pts | Slightly faster single-cadre speed. | 105 Pts | |||
| 2-Core Avg. Dual Core Speed | 214 Pts | Slightly faster dual-core speed. | 200 Pts | |||
| 4-Core Avg. Quad Core Speed | 385 Pts | Slightly faster quad-core speed. | 360 Pts | |||
| 8-Cadre Avg. Octa Core Speed | 593 Pts | Slightly faster octa-cadre speed. | 555 Pts |
| Retention OC Retentiveness Latency | 93.3 Pts | +ane% | 92.8 Pts | |||
| 1-Core OC Single Cadre Speed | 124 Pts | Slightly faster OC single-cadre speed. | 116 Pts | |||
| 2-Core OC Dual Core Speed | 241 Pts | Slightly faster OC dual-core speed. | 226 Pts | |||
| iv-Core OC Quad Core Speed | 432 Pts | Slightly faster OC quad-core speed. | 409 Pts | |||
| 8-Core OC Octa Core Speed | 662 Pts | Slightly faster OC octa-core speed. | 620 Pts |
Market Share
Based on 55,508,079 CPUs tested.
| Market place Share Market Share (trailing 30 days) | 0.67 % | 0.74 % | Higher market share. | |||
| Value Value For Money | 76 % | +1% | 74.nine % | |||
| User Rating UBM User Rating | 59 % | 60 % | +ii% | |||
| Cost Toll (score) | $310 | $275 | Cheaper. |
| Age Newest | 68 Months | More than recent. | 84 Months | |||
| TDP Thermal Pattern Power (TDP) | 65 Watts | 65 Watts | ||||
| Cores CPU Processing Cores | iv cores | 4 cores | ||||
| Threads CPU Processing Threads | 8 threads | 8 threads | ||||
| Lithography Manufacturing process | 14 nm | 14 nm | ||||
| Base Clock Base Clock Speed | 3.6 GHz | Slightly faster base frequency. | iii.iv GHz | |||
| Turbo Clock Turbo Clock Speed | 4.ii GHz | +5% | 4 GHz | |||
| 64-Cadre OC Multi Core Speed | 666 Pts | Slightly faster OC 64-cadre speed. | 619 Pts | |||
| 64-Core Avg. Multi Core Speed | 606 Pts | Slightly faster 64-core speed. | 564 Pts |
| Serial CPU Compages | Kaby Lake | Skylake | ||||
| Socket Motherboard Socket | FCLGA1151 | FCLGA1151 | ||||
| Graphics Integrated Graphics | Hd 630 | Hard disk drive 530 | ||||
| Launch Engagement Launch Engagement | Q1'17 | Q3'fifteen | ||||
| Enshroud Cache | 8 MB | 8 MB SmartCache | ||||
| Embedded Options Available Embedded Options Available | No | Yes | ||||
| Max Turbo Frequency Max Turbo Frequency | 4.20 GHz | 4 GHz | ||||
| Memory Types Memory Types | DDR4-2133/2400, DDR3L-1333/1600 @ ane.35V | DDR4-1866/2133, DDR3L-1333/1600 @ 1.35V | ||||
| Processor Graphics Processor Graphics ‡ | Intel® Hard disk drive Graphics 630 | Intel® HD Graphics 530 | ||||
| Graphics Base of operations Frequency Graphics Base Frequency | 350.00 MHz | 350 MHz | ||||
| | More than specs » | More specs » |
ADVERTISEMENT
Group Examination Results
- All-time user rated - User sentiment trumps benchmarks for this comparison.
- Best value for money - Value for money is based on real globe performance.
- Fastest existent world speed - Existent World Speed measures performance for typical consumers.
How Fast Is Your CPU? (Bench your build) Size up your PC in less than a minute.
Welcome to our freeware PC speed examination tool. UserBenchmark will test your PC and compare the results to other users with the same components. You lot can quickly size upwardly your PC, identify hardware issues and explore the best upgrades.
UserBenchmark of the month
How it works
- - Download and run UserBenchmark.
- - CPU tests include: integer, floating and string.
- - GPU tests include: six 3D game simulations.
- - Drive tests include: read, write, sustained write and mixed IO.
- - RAM tests include: single/multi core bandwidth and latency.
- - SkillBench (infinite shooter) tests user input accuracy.
- - Reports are generated and presented on userbenchmark.com.
- - Identify the strongest components in your PC.
- - See speed examination results from other users.
- - Compare your components to the electric current marketplace leaders.
- - Explore your best upgrade options with a virtual PC build.
- - Compare your in-game FPS to other users with your hardware.
Ofttimes Asked Questions
Best User Rated
Intel Core I7 6700 Vs 7700,
Source: https://cpu.userbenchmark.com/Compare/Intel-Core-i7-7700-vs-Intel-Core-i7-6700/3887vs3515
Posted by: penrodalreme.blogspot.com

0 Response to "Intel Core I7 6700 Vs 7700"
Post a Comment